|
|
Secondary school: Scientific A School: College St-Aloysius in Geel Period: 9/1978-6/1984 | |
University: Civil engineer in electronics School: KU Leuven Period: 10/1984-7/1989 Marks: sufficient | Thesis Title: Study of the cortextransformation for image compression Field: Image Processing Promotor: Dr. Van Eycken Marks: 15/20 |
University: Civil engineer in physics School: RU Gent Period: 10/1990-9/1992 Marks: distinction | Thesis Title: Sum rules and M1-scissor strength in the interacting boson model Field: Low energy nuclear physics Promotor: Prof. Heyde Marks: 17/20 Publications K. Heyde, C. De Coster, D. Ooms, Sum rules in the proton-neutron interacting boson model: Generalized treatment and specific applications, Physical Review C, Volume 49, Number 1 (January 1994) p. 156-175 K. Heyde, C. De Coster, D. Ooms, A. Richter, Summed magnetic dipole strength as a measure of nuclear monopole properties, Physics Letters B, 312(1993) p. 267-271 |
| Platforms | PC; Mac; Vax; Sun; Silicon Graphics; |
| Operating Systems | VAX/VMS; DOS; Windows flavors; Linux (Ubuntu/Fedora/Redhat/Suse); FreeBSD; SunOS/Solaris; Irix; pSOS; VxWorks; MacOS; |
| Languages | C/C++; Pascal; Fortran; Assembler; Perl; Java; HTML; JavaScript; PHP; XML; XML Schema; XSLT; SQL; SVG; J2EE; shell scripting; make; ant; |
| IDEs | Borland C++; Tornado; SunONE Studio; Eclipse; |
| Tools/Libraries | Unix tools; PVCS; Clearcase; CVS; Subversion; SDL; Rational Rose; Together; ArgoUML; Purify; Hibernate; tinyXML; Xerces; Xalan; Fop; Log4j; Chainsaw; Logback; MX4J; JUnit; DWR; Scriptaculous; Tabber; Nifty Corner Cubes; Alfresco; JPoller; ImageMagick; iText; Jasper Reports; JFreeChart; Apache Commons; Velocity; Freemarker; Lucene; Betwixt; JAXB; Jersey; ...; |
| Servers | Apache; Tomcat; MySql; Darwin; DHCPd; SSHd; sendmail; |
I gained experience with below protocols either via implementation, lab integration or standardization.
| Data Plane | IPv4/v6; MPLS; ATM; Ethernet; SDH/Sonet; PPP; GRE; IP/IP; IPsec; |
| IP Routing | (MP-)BGP; OSPF; RIP; DVMRP; PIM-SM; PIM-DM; MOSPF; MSDP; ASM/SSM; |
| IP Signaling | ICMP; IGMP; DHCP; PPP; RSVP; LDP; RTP; RTCP; RTSP; SIP; SAP; SDP; HTTP; SOAP; RADIUS; COPS; DNS; LDAP; |
| Dutch | native tongue; |
| English | very good in speaking and writing; |
| French | poor; |
| German | poor; |
10/2009 - now Ciba Vision Software Developer | Develop and deploy a number of tools to tune/support the internal workflow. |
|
05/2009 - now Elite Paloume Software Developer/Operations | Install and tweek existing webapp on new server. Operation and Maintenance. Tomcat/Mysql. |
|
04/2009 - now OneSparrow Researcher, Software Developer | Creation of the open source project wizard4j (http://wizard4j.org) and update of the collaboration platform wizardForge (http://wizardforge.org). | |
02/2008 - now Xenit Solutions Software Developer/Integrator | Implementation of Alfresco projects for several customers of Xenit |
|
08/2007 - now Sonetas Software Developer | Implementation of a secure web-based application for veterinaries (Fuga) (cfr. http://sonetas.be). The application is multi-role, multi-lingual, very configurable and contains following functional modules: consultation management, stock management, bookkeeping, agenda and an admin interface. The application uses a Tomact server and MySQL database. The mapping of objects to tables is done via Hibernate. Development is done in Java with the Eclipse IDE. Extensive use is made of Ajax technologies: DWR, tabber, scriptaculous, nifty corner cube, etc... |
|
10/2006 - 6/2007 Thomson Multimedia Software Developer | Software development on an embedded system (dsl modem). Development on Linux in C, Clearcase as version management system. |
|
4/2006 - 9/2006 OneSparrow Project Manager, Researcher, Software Developer | Definition and development of a software framework for the creation of dynamic wizards (IWT sponsored project). Development in Java and Xslt using Eclipse, Tomcat, Hibernate, Mysql, Xerces, Xalan, Dia, log4j, etc. |
|
1/2005 - 3/2006 Siemens Software Developer | Software development for the 'Mobile Smart Proxy' product. Development in Java using Eclipse, Tomcat, Clearcase as version management system. |
|
8/2004 - 12/2004 Thomson Multimedia Software Developer | Software development on an embedded system (dsl modem). Development on Sun in C, Clearcase as version management system. |
|
3/2004 - 6/2004 Sonetas Software Developer | Implementation of a secure web-based application for veterinaries (webvet). The application contains following functions: consultation management, stock management, bookkeeping, agenda, a 'vet intelligence' module and an admin interface. The application uses a Tomact server and MySQL database. The mapping of objects to tables is done via Hibernate. Development is done in Java with the Eclipse IDE, Ant for building. |
|
6/1997 - 2/2004 Alcatel Research: Network Architecture Group Senior research engineer (permanent), Member of the Alcatel Technical Academy | Multiple projects on IP networks and protocols. This work ranged from prototyping new concepts and protocols, proposing new protocols, bringing protocol extensions to standardization and company internal strategy work. My main focus was on IP Multicast, IPv6 and MPLS. |
Publications R. Boivie, N. Feldman, Y. Imai, W. Livens, D. Ooms, Explicit Multicast (Xcast) Concepts and Options, IETF RFC5058, November 2007 p. - J. De Clercq, D. Ooms, M. Carugi, F. Le Faucheur, BGP-MPLS IP Virtual Private Network (VPN) Extension for IPv6 VPN, IETF RFC4659, September 2006 p. - D. Ooms, B. Sales, W. Livens, A. Acharya, F. Griffoul, F. Ansari, Overview of IP Multicast in a Multi-Protocol Label Switching (MPLS) Environment, IETF RFC3353, August 2002 p. - D. Thaler, M. Talwar, L. Vicisano, D. Ooms, IPv4 Automatic Multicast Without Explicit Tunnels (AMT), draft-ietf-mboned-auto-multicast-01.txt, April 2002 p. - J. De Clercq, G. Gastaud, D. Ooms, S. Prevost, F. Le Faucheur, Connecting IPv6 Islands across IPv4 Clouds with BGP, draft-ooms-v6ops-bgp-tunnel-01.txt, December, 2003 p. - D. Ooms, R. Hoebeke, P. Cheval, L. Wu, MPLS Multicast Traffic Engineering, draft-ooms-mpls-multicast-te-00.txt, February 2001 p. - D. Ooms, W. Livens, CONNECTIONLESS MULTICAST: A novel and scaleable method for multipoint-to-multipoint communication in IP networks, ISS2000 Conference, 2000 p. D. Ooms, W. Livens, IP MULTICAST IN MPLS NETWORKS, ATM2000 Conference, 2000 p. - Ilias Andrikopoulos, George Pavlou, Panos Georgatsos, Nikos Karatzas, Joergen Rothig, Sibylle Schaller, Dirk Ooms, Pim Van Heuven, Experiments and Enhancements for IP and ATM Integration: The IthACI Project, IEEE Communication Magazine, May 2001, Vol. 38, Issue 5 p. 146-155 |
12/1996 - 6/1997 Siemens Atea Software Developer (permanent) | Software development for an ATM traffic simulator (ATS). The project uses a PC environment (3.11 and NT) for host development, programming is done in C++ and C (Borland C++ IDE), Intersolv PVCS as configuration management system, MS Office applications for documentation. |
|
1/1996 - 11/1996 Newbridge (Canada) Software Developer (permanent) | Software development on the Newbridge 36170 ATM switch. I did this job in the framework of the Siemens-Newbridge alliance. Development on Sun Workstations and MACs (for documentation), programming in C and C++, Tornado (Gnu compiler, vxSim) on host, vxWorks on target system, configuration management with Clearcase. |
|
5/1995 - 1/1996 Siemens Atea Software Developer (permanent) | Software development of an ATM access switch (AMS). The project used a PC environment (initially 3.11, later NT) for host development, programming was done in C++ and C (Borland C++ IDE), Intersolv PVCS as configuration management system, MS Office applications for documentation. The target system had the RTOS pSOS+ running on an Intel processor (Metaware compiler and Opusmake as make-tool on the target system). |
|
1/1994 - 4/1995 Alcatel ATM software department Software Developer (permanent) | Software Development for a large ATM switch. Programming was done on Sun Workstations in C. Tools being used were SDL, Clearcase and Interleaf. |
|
2/1993 - 12/1993 Alcatel PABX hardware design departement Hardware and firmware Developer (permanent) | I designed the hardware, wrote the firmware and did the integration test of three small optional boards for a medium sized PABX (DHS-1). Development was done on Sun Workstations using Valid as a hardware design and Interleaf as a documentation tool. |
|
12/1989 - 4/1991 University Hospital Gasthuisberg (Leuven) Network admin and image processing researcher (civil service) | Research in the IRURI group (Interdisciplinary Research Unit for Radiological Imaging: Prof. Suetens and Prof. Marchal), which was a small group of engineers working on image processing within the University Hospital of Leuven. Software development was done in Pascal on VAX and Silicon Graphics workstations. |
Publications D. Ooms, G. Marchal, J. Nuyts, P. Suetens, H. Rigauts, Improved spatial resolution and contrast in spiral CT scanning by image deconvolution, Society of Computed Body Tomography, April 1991 p. - |